Quick DKP

Menu
 arrow   News
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   BossProgress
User-menu
 arrow   Register
 arrow   Login

DKP Infos
Raids94
Player85
Items1114

Quick Login
Username:
Password:
Remember me (Cookie):
Register

Quick Search
Search Item:
Database:

Quicklinks & RSS


support EQdkp-Plus
Druide
Monfalaris 52.00
Fluffybunny 50.00
Morgant 38.00
Hexenmeister
Cocl 49.00
Hüpahixy 44.00
Lolerofl 20.00
Jäger
Lyadiel 35.00
Hailie 20.00
Krieger
Ailun 56.00
Sousuke 56.00
Vaire 47.00
Tineke 39.00
Eclipse 38.00
Magier
Iseult 52.00
Prógtog 1.00
Aviv 1.00
Paladin
Tala 66.00
Korrzuan 65.00
Solvus 45.00
Glorfindel 33.00
Cathubodva 17.00
Sunkist 13.00
Priester
Kasumy 72.00
Niandil 57.00
Konga 57.00
Swznero 21.00
Pardiona 13.00
Schamane
Elri 53.00
Tumola 44.00
Arrannia 36.00
Jeroquee 30.00
Flini 29.00
Schurke
Eleyia 48.00
Todesritter
Marlee 51.00
Sariina 43.00
Šuanedevil 15.00

Filter:  
    Name Class Earned Spent Adjustment Current Last Raid Last 90 Days
1 Ailun Krieger 70.00 14.00 0.00 56.00 10/07/10 0 % (0)
2 Arrannia Schamane 49.00 13.00 0.00 36.00 10/07/10 0 % (0)
3 Aviv Magier 5.00 4.00 0.00 1.00 10/05/10 0 % (0)
4 Cathubodva Paladin 27.00 10.00 0.00 17.00 09/23/10 0 % (0)
5 Cocl Hexenmeister 73.00 24.00 0.00 49.00 10/07/10 0 % (0)
6 Šuanedevil Todesritter 33.00 18.00 0.00 15.00 09/05/10 0 % (0)
7 Eclipse Krieger 59.00 21.00 0.00 38.00 10/07/10 0 % (0)
8 Eleyia Schurke 69.00 21.00 0.00 48.00 10/07/10 0 % (0)
9 Elri Schamane 69.00 16.00 0.00 53.00 10/07/10 0 % (0)
10 Flini Schamane 41.00 12.00 0.00 29.00 10/05/10 0 % (0)
11 Fluffybunny Druide 71.00 21.00 0.00 50.00 10/07/10 0 % (0)
12 Glorfindel Paladin 44.00 11.00 0.00 33.00 07/08/10 0 % (0)
13 Hailie Jäger 38.00 18.00 0.00 20.00 10/07/10 0 % (0)
14 Hüpahixy Hexenmeister 66.00 22.00 0.00 44.00 09/30/10 0 % (0)
15 Iseult Magier 73.00 21.00 0.00 52.00 10/07/10 0 % (0)
16 Jeroquee Schamane 46.00 16.00 0.00 30.00 10/07/10 0 % (0)
17 Kasumy Priester 84.00 12.00 0.00 72.00 10/07/10 0 % (0)
18 Konga Priester 72.00 15.00 0.00 57.00 10/07/10 0 % (0)
19 Korrzuan Paladin 82.00 17.00 0.00 65.00 10/07/10 0 % (0)
20 Lolerofl Hexenmeister 30.00 10.00 0.00 20.00 09/30/10 0 % (0)
21 Lyadiel Jäger 48.00 13.00 0.00 35.00 09/23/10 0 % (0)
22 Marlee Todesritter 69.00 18.00 0.00 51.00 10/07/10 0 % (0)
23 Monfalaris Druide 67.00 15.00 0.00 52.00 10/07/10 0 % (0)
24 Morgant Druide 62.00 24.00 0.00 38.00 10/07/10 0 % (0)
25 Niandil Priester 78.00 21.00 0.00 57.00 10/07/10 0 % (0)
26 Pardiona Priester 33.00 20.00 0.00 13.00 10/07/10 0 % (0)
27 Prógtog Magier 5.00 4.00 0.00 1.00 09/05/10 0 % (0)
28 Sariina Todesritter 56.00 13.00 0.00 43.00 09/05/10 0 % (0)
29 Solvus Paladin 60.00 15.00 0.00 45.00 10/07/10 0 % (0)
30 Sousuke Krieger 71.00 15.00 0.00 56.00 10/07/10 0 % (0)
31 Sunkist Paladin 18.00 5.00 0.00 13.00 10/07/10 0 % (0)
32 Swznero Priester 32.00 11.00 0.00 21.00 09/30/10 0 % (0)
33 Tala Paladin 81.00 15.00 0.00 66.00 10/07/10 0 % (0)
34 Tineke Krieger 60.00 21.00 0.00 39.00 10/07/10 0 % (0)
35 Tumola Schamane 64.00 20.00 0.00 44.00 10/07/10 0 % (0)
36 Vaire Krieger 65.00 18.00 0.00 47.00 10/07/10 0 % (0)
... found 36 members